Kasárny: Porovnání verzí

Z Elvenar Wiki CZ
Jump to navigation
Bez shrnutí editace
Bez shrnutí editace
Řádek 16: Řádek 16:
|2||375||344||363||1|| -|| -
|2||375||344||363||1|| -|| -
|-
|-
|3||469||439||453||2|| -|| -
|3||469||439||453||2|| -|| [[Swordsmen]]
|-
|-
|4||586||560||566||2|| -|| -
|4||586||560||566||2|| -|| -
|-
|-
|5||732||714||708||2|| -|| -
|5||732||714||708||2|| -|| [[Axe fighter]]
|-
|-
|6||916||910||885||3|| -|| -
|6||916||910||885||3|| -|| -
|-
|-
|7||1,144||1,160||1,106||3|| -|| -
|7||1,144||1,160||1,106||3|| Training Grounds|| -
|-
|-
|8||1,431||1,479||1,383||4|| -|| -
|8||1,431||1,479||1,383||4|| -|| -
|-
|-
|9||1,788||1,886||1,729||5|| -|| -
|9||1,788||1,886||1,729||5|| -|| [[Archer]]
|-
|-
|10||2,235||2,404||2,161||6|| -|| -
|10||2,235||2,404||2,161||6|| -|| -
|-
|-
|11||2,794||3,065||2,701||7|| -|| -
|11||2,794||3,065||2,701||7|| -|| [[Light Cavelry]]
|-
|-
|12||3,492||3,908||3,376||9|| -|| -
|12||3,492||3,908||3,376||9|| -|| -
|-
|-
|13||4,366||4,983||4,220||10|| -|| -
|13||4,366||4,983||4,220||10|| -|| [[Mounted Archer]]
|-
|-
|14||5,457||6,353||5,275||12|| -|| -
|14||5,457||6,353||5,275||12|| -|| -
|-
|-
|15||6,821||8,100||6,594||15|| -|| -
|15||6,821||8,100||6,594||15|| -|| [[Ram]]
|-
|-
|16||8,527||10,328||8,242||18|| -|| -
|16||8,527||10,328||8,242||18|| -|| -
Řádek 48: Řádek 48:
|18||13,323||16,789||12,879||26|| -|| -
|18||13,323||16,789||12,879||26|| -|| -
|-
|-
|19||16,653||21,407||16,098||31|| -|| -
|19||16,653||21,407||16,098||31|| Large grounds|| -
|-
|-
|20||20,817||27,293||20,123||37|| -|| -
|20||20,817||27,293||20,123||37|| -|| -
|-
|-
|21||26,021||34,799||25,153||45|| -|| -
|21||26,021||34,799||25,153||45|| -|| [[Heavy Cavalry]]
|-
|-
|22||32,526||44,369||31,442||54|| -|| -
|22||32,526||44,369||31,442||54|| -|| -
|-
|-
|23||40,658||56,570||39,302||64|| -|| -
|23||40,658||56,570||39,302||64|| Fortified Roof|| -
|-
|-
|24||50,822||72,127||49,128||77|| -|| -
|24||50,822||72,127||49,128||77|| -|| -
|-
|-
|25||63,527||91,962||61,410||93|| -|| -
|25||63,527||91,962||61,410||93|| Military Academy|| -
|-
|-
|}
|}

Verze z 12. 6. 2014, 13:08

This building allows you to muster armies by recruiting units. The building levels decreases the recruitment time for new units.

Barracks building information
Level Wood.png Clay.png Iron.png Provisions.png Research Unlocks
1 300 270 290 7 - -
2 375 344 363 1 - -
3 469 439 453 2 - Swordsmen
4 586 560 566 2 - -
5 732 714 708 2 - Axe fighter
6 916 910 885 3 - -
7 1,144 1,160 1,106 3 Training Grounds -
8 1,431 1,479 1,383 4 - -
9 1,788 1,886 1,729 5 - Archer
10 2,235 2,404 2,161 6 - -
11 2,794 3,065 2,701 7 - Light Cavelry
12 3,492 3,908 3,376 9 - -
13 4,366 4,983 4,220 10 - Mounted Archer
14 5,457 6,353 5,275 12 - -
15 6,821 8,100 6,594 15 - Ram
16 8,527 10,328 8,242 18 - -
17 10,658 13,168 10,303 22 - -
18 13,323 16,789 12,879 26 - -
19 16,653 21,407 16,098 31 Large grounds -
20 20,817 27,293 20,123 37 - -
21 26,021 34,799 25,153 45 - Heavy Cavalry
22 32,526 44,369 31,442 54 - -
23 40,658 56,570 39,302 64 Fortified Roof -
24 50,822 72,127 49,128 77 - -
25 63,527 91,962 61,410 93 Military Academy -