Manufaktury: Porovnání verzí
Jump to navigation
Bez shrnutí editace |
Bez shrnutí editace |
||
Řádek 18: | Řádek 18: | ||
|3||96||81||65||0||9|| -| | |3||96||81||65||0||9|| -| | ||
|- | |- | ||
|4||121||102||83||0||10|| - | |4||121||102||83||0||10|| - | ||
|- | |- | ||
|5||154||130||106||0||12|| - | |5||154||130||106||0||12|| - | ||
|- | |- | ||
|6||194||165||135||0||15|| - | |6||194||165||135||0||15|| - | ||
|- | |- | ||
|7||246||210||172||0||18 | |7||246||210||172||0||18|| - | ||
|- | |- | ||
|8||311||266||219||0||21 | |8||311||266||219||0||21|| - | ||
|- | |- | ||
|9||393||338||279||0||26 | |9||393||338||279||0||26|| - | ||
|- | |- | ||
|10||498||430||356||0||31 | |10||498||430||356||0||31|| - | ||
|- | |- | ||
|11||630||546||454||0||37 | |11||630||546||454||0||37|| - | ||
|- | |- | ||
|12||796||693||579||0||45 | |12||796||693||579||0||45|| - | ||
|- | |- | ||
|13||1,007||880||738||0||53 | |13||1,007||880||738||0||53|| - | ||
|- | |- | ||
|14||1,274||1,118||941||0||64 | |14||1,274||1,118||941||0||64|| - | ||
|- | |- | ||
|15||1,612||1,420||1,200||0||77 | |15||1,612||1,420||1,200||0||77|| - | ||
|- | |- | ||
|16||2,039||1,803||1,530||0||92 | |16||2,039||1,803||1,530||0||92|| - | ||
|- | |- | ||
|17||2,580||2,290||1,951||0||111 | |17||2,580||2,290||1,951||0||111|| - | ||
|- | |- | ||
|18||3,264||2,908||2,487||0||133 | |18||3,264||2,908||2,487||0||133|| - | ||
|- | |- | ||
|19||4,128||3,693||3,171||0||160 | |19||4,128||3,693||3,171||0||160|| - | ||
|- | |- | ||
|20||5,222||4,691||4,043||0||192 | |20||5,222||4,691||4,043||0||192|| - | ||
|- | |- | ||
|21||6,606||5,957||5,155||0||230 | |21||6,606||5,957||5,155||0||230|| - | ||
|- | |- | ||
|22||8,357||7,566||6,573||0||276 | |22||8,357||7,566||6,573||0||276|| - | ||
|- | |- | ||
|23||10,572||9,608||8,381||0||331 | |23||10,572||9,608||8,381||0||331|| - | ||
|- | |- | ||
|24||13,373||12,203||10,685||0||397 | |24||13,373||12,203||10,685||0||397|| - | ||
|- | |- | ||
|25||16,917||15,497||13,624||0||477 | |25||16,917||15,497||13,624||0||477|| - | ||
|- | |- | ||
|26||21,400||19,682||17,371||0||572 | |26||21,400||19,682||17,371||0||572|| - | ||
|- | |- | ||
|27||27,071||24,996||22,148||0||687 | |27||27,071||24,996||22,148||0||687|| - | ||
|- | |- | ||
|28||34,245||31,745||28,238||0||824 | |28||34,245||31,745||28,238||0||824|| - | ||
|- | |- | ||
|29||43,320||40,316||36,004||0||989 | |29||43,320||40,316||36,004||0||989|| - | ||
|- | |- | ||
|30||54,799||51,201||45,905||0||1,187 | |30||54,799||51,201||45,905||0||1,187|| - | ||
|- | |- | ||
|} | |} |
Verze z 11. 6. 2014, 15:10
This building is responsible for storing your wood, clay and iron resources. The building level increases the maximum storage limit.